RBBC - 006376 | Bancroft MSCP Extension | Stripe Consulting Limited | 08 February 2016 | £8,775.00 |
WDC - 015491 | EX2505 VMWare 3 Years Upfront | Softcat plc | 19 September 2027 | £54,887.04 |
WDC - 015518 | EX2508 Recruitment of IT Housing Specialist | Gravitas Recruitment Group Limited | 15 January 2025 | £39,000.00 |
RMBC - 011895 | GGP LLPG Software | GGP Systems Ltd | 31 March 2025 | £21,861.45 |
MVDC - 011098 | MVDC - ICT - MS licences for SQL and Server - 2019 | Softcat plc | 03 October 2022 | £13,952.40 |
GBC - 010637 | Website Platform Supplier | GOSS Interactive Ltd | No Date Provided | £175,630.00 |
RMBC - 012921 | 10 x ISDN30e Digital Telephone Lines | British Telecom Plc | 31 March 2024 | £17,653.80 |
BHCC - 014616 | 2023 - Design, Supply, Delivery and Installation of Play Area Equipment, Associated Works in Five (5) Play Parks within Brighton and Hove. | KOMPAN Limited | 01 December 2023 | £370,988.08 |
BHCC - 014675 | 2023 - Design, Supply, Delivery and Installation of Play Area Equipment, Multi Use Games Area (MUGA) Outdoor Fitness Area & Activity Area and Associated Works in Three (3) Play Parks within Brighton and Hove | Proludic Ltd | 01 December 2023 | £543,000.00 |
WAV - 005876 | Abritas | Abritas Ltd | No Date Provided | £9,453.00 |
WAV - 005877 | Absence Management | FirstCare Ltd | No Date Provided | £21,040.18 |
BHCC - 005196 | Active Aspirations - Day Care | Aspirations Active | 31 March 2022 | £25,833,350.00 |
GBC - 010418 | Additional Modules for Idox Electoral Software Package (Eros) and Escrow Agreement | Idox Software Ltd | No Date Provided | £19,563.80 |
RMBC - 014781 | Additional Voluntary Pension Contributions – Salary Sacrifice Scheme | AVC Wise | 27 September 2028 | £40,000.00 |
RMBC - 014019 | Adobe License Requirements | Jigsaw Systems Ltd | 26 July 2025 | £27,428.67 |
GBC - 010657 | Adobe Licensing | Phoenix Software Ltd | No Date Provided | £9,207.79 |
BHCC - 011757 | Adult Night Stop 2020 | Sussex Nightstop Plus Limited | 31 March 2021 | £36,000.00 |
BHCC - 008206 | Agincare Homecare Lot 2 Homeless | Agincare UK Ltd | 30 June 2023 | £0.00 |
RBBC - 005121 | Agreement For Servicing And Maintenance Of Three Air Quality Monitoring Stations | Enviro Technology Services Plc | 22 May 2019 | £37,327.05 |
MVDC - 003967 | Agreement for the provision of bailiff services | Chandlers Limited | 31 March 2016 | £500.00 |
WAV - 005878 | Agresso upgrade consultancy | Highpoint Implementation and Training Services Ltd | No Date Provided | £25,500.00 |
WAV - 005879 | Agricultural advisory services | Reading Agricultural Consultants | No Date Provided | £8,000.00 |
WAV - 005880 | Aids and Adaptions | Mears Limited | 31 March 2019 | £7,000,000.00 |
WAV - 005881 | Alderbrook Stream Remedial Works, Cranleigh | The Stilwell Partnership | No Date Provided | £21,270.00 |
RMBC - 015318 | Alien Vault-Software Security/Threat Intelligence | S3 Security Software Solutions | 28 May 2027 | £25,845.00 |
RMBC - 015308 | All Flash (NetApp storage) | Simplify IT Solutions Ltd | 28 May 2027 | £46,186.62 |
BHCC - 005222 | Allied Care/Meadows - Supported Living | Care Quality Services Limited | 31 March 2022 | £1,266,404.00 |
MVDC - 003760 | Annual license - Council tax admin | Experian Ltd | 01 January 2016 | £2,329.00 |
MVDC - 003974 | Annual maintenance - service element - for NML, PRL, SLS, RSS, CMS (Ref 480) | Capita Secure Information Solutions | 08 April 2017 | £15,000.00 |
MVDC - 003751 | Annual maintenance charges for BDM & IBI, including scheduoled upgrades | Capita IB Solutions | 28 February 2017 | £32,900.00 |
BHCC - 005225 | Annual Software Assurance for iserver | Seattle Software Ltd trading as Orbus Software Limited | 31 March 2017 | £6,000.00 |
MVDC - 009274 | Annual Subscription | Thomson Reuters | 31 March 2019 | £15,549.00 |
BHCC - 005227 | Arboricultural services | Connick Tree Services Limited | 08 November 2018 | £680,000.00 |
BHCC - 014437 | Arboricultural Services Contract Extension and Variation | Connick Tree Services Limited | 08 July 2023 | £406,000.00 |
RMBC - 011619 | Artifax Booking System | Artifax Software Limited | 30 June 2025 | £33,118.00 |
GBC - 010674 | Asbestos Management | Life Environmental Services Ltd. | No Date Provided | £50,000.00 |
WAV - 005882 | Asbestos Removal | Merryhill Envirotec Ltd | 10 August 2021 | £1,500,000.00 |
WAV - 005883 | Asbestos surveying and consultancy | Gully Howard Technical | 09 August 2021 | £1,500,000.00 |
MVDC - 003983 | Asset valuation | Wilks Head & Eve LLP | 30 April 2017 | £18,000.00 |
BHCC - 005229 | Attila Bailiff System | Compiforce Ltd | 31 March 2018 | £57,000.00 |
BHCC - 005231 | Audio guides for Royal Pavilion | Antenna International | 20 July 2019 | £250,000.00 |
BHCC - 005232 | Audio/Visual Solution for Council building (Hove Town Hall) | GV Multi-Media Ltd | 08 January 2020 | £62,689.00 |
BHCC - 014829 | Autism Self Advocacy Support Contract 2023 | Impact Initiatives | 21 May 2024 | £14,982.00 |
RMBC - 014956 | Auto Cad Licences | Symetri Limited | 18 January 2027 | £5,778.60 |
BHCC - 005234 | Automated Meter Reading Monitoring Software & Services | Stark Software International Ltd | 08 October 2018 | £26,122.00 |
BHCC - 005236 | AVCO - Anycomm | Avco | 31 March 2018 | £4,500.00 |
BHCC - 005237 | AVCO Anycomms plus | Avco | 31 March 2018 | £5,000.00 |
MVDC - 003882 | B&B accommodation supporting Housing | Seraphim Accommodation Services Limited | 31 March 2016 | £12,000.00 |
GBC - 008906 | BACS software | Bottomline Technologies Ltd | No Date Provided | £22,608.00 |
WAV - 005884 | Bailiffs | Alexanders Commercial Services Ltd | 31 March 2016 | £28,225.57 |
MVDC - 004280 | Banking Services | National Westminster Bank PLC | 31 March 2020 | £160,000.00 |
BHCC - 005242 | Barrier Carpark Maintenance | APT Skidata Ltd | 31 March 2017 | £152,844.00 |
BHCC - 005243 | BASC Sussex Supported Housing Ltd - Supported Living | Brighton and Sussex Care | 31 March 2022 | £0.00 |
WDC - 015166 | Bespoke Living Wall Memorial for Wealden Crematorium | Verti-Grow Ltd | 23 March 2024 | £7,024.00 |
BHCC - 014506 | Better Points | BetterPoints Limited | 31 January 2025 | £80,000.00 |
BHCC - 013668 | BetterPoints | BetterPoints Limited | 30 January 2023 | £44,790.00 |
BHCC - 012980 | BHCC - A DOMESTIC VIOLENCE AND ABUSE REFUGE AND STRATEGIC PARTNER FOR BRIGHTON AND HOVE | Stonewater Ltd. | 31 March 2026 | £1,687,000.00 |
BHCC - 012979 | BHCC - A DOMESTIC VIOLENCE AND ABUSE SPECIALIST VICTIM SUPPORT SERVICE FOR BRIGHTON AND HOVE | Victim Support | 31 March 2026 | £3,490,739.00 |
BHCC - 014935 | BHCC - AO - IT RFQ - Egress Licence Renewal 2023 | BYTES SOFTWARE SERVICES Ltd | No Date Provided | £137,225.00 |
BHCC - 014578 | BHCC - AO - Tree Watering & Young Tree Maintenance in Brighton and Hove | E H Treecare Ltd | 30 September 2023 | £119,278.00 |
BHCC - 015539 | BHCC - AS - Election Software | Civica UK Ltd | 31 December 2027 | £71,487.00 |
BHCC - 014832 | BHCC - AS - ITT – EPC Contract 2023-28 | Easy EPC | 31 October 2025 | £58,400.00 |
BHCC - 015329 | BHCC – AS – ITT – Housing Benefit Subsidy Claim External Audit | Grant Thornton UK LLP | 31 March 2028 | £234,486.00 |
BHCC - 014916 | BHCC - AS - ITT - Rates Revaluation | Wilks Head & Eve LLP | 31 March 2028 | £0.00 |
BHCC - 014957 | BHCC - AS - RFQ - Emission Categories of Road Users | DSSL Group | 21 December 2027 | £185,616.33 |
BHCC - 014774 | BHCC - AS - Symology Street Works Management Solution (Cloud Edition) | Symology Ltd | 15 October 2025 | £53,040.00 |
BHCC - 015145 | BHCC - Brighton Parent Infant Project | Brighton PIP Limited | 31 December 2025 | £35,392.00 |
BHCC - 009447 | BHCC - Care Home Services Charles Lodge | CHARLES LODGE REST HOME | 30 September 2022 | £0.00 |
BHCC - 014194 | BHCC Cars for Childrens Services Staff | Suzuki GB Plc | 02 October 2024 | £44,911.00 |
BHCC - 015148 | BHCC - Children's Residential Care Consortia Commissioning Framework | | 31 July 2024 | £66,000,000.00 |
BHCC - 013317 | BHCC - COVID Marshals | Select Security & Stewardng Ltd | No Date Provided | £400,000.00 |
BHCC - 014624 | BHCC - EB - Expansion of the specialist Children in Care (CiC) Psychology service | Sussex Partnership NHS Foundation Trust | 31 March 2024 | £100,000.00 |
BHCC - 014891 | BHCC - EB - Home Care DPS E-Brokerage Tool (adam) | Access UK | 02 July 2028 | £389,000.00 |
BHCC - 015412 | BHCC – EK – ITT – Brighton Seafront Basketball Court Refurbishment | Blakedown Landscapes | No Date Provided | £79,527.09 |
BHCC - 015570 | BHCC – EK – ITT – Grounds & Park Re-instatement (After Events) | Newtimber Land Management Ltd | 31 December 2026 | £0.00 |
BHCC - 015413 | BHCC – EK – ITT – Mile Oak Road Development: Employers Agent, Quantity Surveyor, and Principal Designer services | Airey Miller Ltd | No Date Provided | £65,012.50 |
BHCC - 015517 | BHCC – EK – ITT – Visual Arts Analysis | Cultural Associates Oxford Limited | No Date Provided | £24,850.00 |
BHCC - 014807 | BHCC - EK - Taxation Services | Ernst & Young LLP | 15 October 2026 | £146,725.00 |
BHCC - 014736 | BHCC - Electoral Service Hybrid Print and Mail | HH Global Ltd | No Date Provided | £0.00 |
BHCC - 015316 | BHCC - Evolve Project | Brighton YMCA | No Date Provided | £61,327.75 |
BHCC - 013773 | BHCC - Food access for Black, Asian, Minority Ethnic Communities and Refugee and Asylum Seekers | Bridging Change | No Date Provided | £15,000.00 |
BHCC - 014097 | BHCC - FW - Rotherfield Cresent NHFN Project | Faithorn Farrell Timms LLP | 30 September 2024 | £25,000.00 |
BHCC - 015532 | BHCC - GP Suicide Prevention Training | Grassroots Suicide Prevention | 31 March 2026 | £72,634.00 |
BHCC - 015161 | BHCC - HP - Mile Oak Primary School - T087 | J Davies Building Ltd | No Date Provided | £31,000.00 |
BHCC - 010406 | BHCC - HP Half Hourly Meter Operator Services - Electricity | EDF Energy Ltd | 30 September 2020 | £20,000.00 |
BHCC - 013918 | BHCC - HR and Payroll software | Softcat plc | 15 April 2025 | £631,796.20 |
BHCC - 013786 | BHCC - HSK - Emergency Food access for Black, Asian, Minority Ethnic Communities and Refugee and Asylum Seekers | Brighton and Hove Food Partnership | No Date Provided | £15,000.00 |
BHCC - 014937 | BHCC - HZP - Nursery Meals | Little Tums Catering Ltd | 31 March 2026 | £440,960.00 |
BHCC - 015147 | BHCC - Independent Providers of Foster Care Services Approved List | | 31 March 2027 | £112,000,000.00 |
BHCC - 014800 | BHCC - ITT - CT - Green Infrastructure Study | Land Use Consultants Ltd (LUC) | 23 August 2024 | £20,596.12 |
BHCC - 015288 | BHCC - ITT- WH - Young tree watering and maintenance | E H Treecare Ltd | No Date Provided | £133,024.20 |
BHCC - 013932 | BHCC - JF - Acquia Hosting (Council website and Drupal hosted websites) | Acquia | No Date Provided | £45,806.68 |
BHCC - 013785 | BHCC - JF - Childview database for recording the work of the Youth Offending Services | CACI | No Date Provided | £60,000.00 |
BHCC - 013873 | BHCC - JF - Corporate Debt Collection | Lateral Technology Ltd | No Date Provided | £35,916.00 |
BHCC - 013742 | BHCC - JF - ITT - Purchase of Ebikes | e-Motion21 Limited (t/a: elctrc) | No Date Provided | £18,917.73 |
BHCC - 014551 | BHCC – JF – Relocation Services for the Overseas Recruitment of Social Workers for children and families | Tripod Partners Limited | No Date Provided | £35,000.00 |
BHCC - 015574 | BHCC – JI - ITT - Ash Dieback Works 2024/25 | Oz Group Contracting Ltd | 30 April 2025 | £116,074.65 |
BHCC - 015204 | BHCC - JI - Street Litter Bins for Queens Road and West Street | Glasdon UK Ltd | No Date Provided | £0.00 |
BHCC - 015595 | BHCC - Knowledge and Understanding Framework Training Project | Windmill Training Limited | 01 December 2025 | £46,750.00 |
BHCC - 012700 | BHCC - LR - IT RFQ - Egress Renewal | Softcat plc | 08 January 2024 | £121,275.00 |
BHCC - 012722 | BHCC - LR - IT RFQ - Egress Renewal BHCC Schools | Softcat plc | 20 December 2022 | £28,420.00 |
BHCC - 013356 | BHCC - Mendix Rapid Application Development Platform | Siemens Industry Software Limited | 30 September 2023 | £481,190.40 |
BHCC - 014966 | BHCC – NR – ITT – Real-Time Indicative Air Pollution Monitoring (re-issued) | EarthSense Systems Limited | 01 January 2028 | £176,846.00 |
BHCC - 013319 | BHCC - Operational Management in Schools Apprenticeship | Captiva Learning Limited | No Date Provided | £35,000.00 |
BHCC - 014312 | BHCC - Prepaid Cards | Prepaid Financial Services Limited | 09 October 2026 | £60,000.00 |
BHCC - 013369 | BHCC - Rapid Application Platform | Siemens Industry Software Limited | 30 September 2023 | £451,000.00 |
BHCC - 014779 | BHCC - RS - A communications and PR campaign during later summer 2023 to support the King Alfred Regeneration Project | White Label Publishing Ltd | No Date Provided | £24,500.00 |
BHCC - 014613 | BHCC - RS - Adobe Licensing 2023 | BYTES SOFTWARE SERVICES Ltd | No Date Provided | £94,255.76 |
BHCC - 015319 | BHCC - RS - Blackrock Development Feasibility study | Tibbalds Planning and Urban Design Ltd | No Date Provided | £85,000.00 |
BHCC - 015354 | BHCC - RS - Contract relating to the provision of Housing options, Homelessness (HOPE) and Choice Based Lettings Services | Home Connections Lettings Ltd | No Date Provided | £80,000.00 |
BHCC - 014311 | BHCC - RS - Corporate Systems - Full Business Case - ERP | Bloom Procurement Services | No Date Provided | £81,542.00 |
BHCC - 014787 | BHCC - RS - Damp and Mould Condensation Contractor Waiver | Charles Piton Ltd t/a Rainbow International | No Date Provided | £400,000.00 |
BHCC - 014248 | BHCC - RS - Electoral Register Office Printing | Civica Election Services Limited | No Date Provided | £91,026.50 |
BHCC - 014300 | BHCC - RS - Fostering CRM Tool | Social Care Network Solutions Limited | 01 November 2024 | £86,400.00 |
BHCC - 014599 | BHCC - RS - King Alfred Leisure Centre - New Boiler House Control Panel | Edwards Modular Controls Limited | No Date Provided | £45,000.00 |
BHCC - 014612 | BHCC - RS - King Alfred Leisure Centre Concrete Repair Works - March 2023 | HOP Consulting Limited | No Date Provided | £38,000.00 |
BHCC - 014786 | BHCC - RS - Lone Worker Devices | Peoplesafe | No Date Provided | £60,000.00 |
BHCC - 014963 | BHCC - RS - Longhill High School - External Car park lighting upgrade works | G M Monk Ltd | No Date Provided | £56,000.00 |
BHCC - 014343 | BHCC - RS - Madeira Terrace Legal support | TLT LLP | No Date Provided | £0.00 |
BHCC - 014126 | BHCC - RS - Microsoft LSP | BYTES SOFTWARE SERVICES Ltd | No Date Provided | £3,184,356.00 |
BHCC - 015352 | BHCC - RS - Moulsecoomb Hub IBC Demolition Hubs North and South | Hughes And Salvidge | No Date Provided | £377,006.40 |
BHCC - 014295 | BHCC - RS - Nutanix Cluster 2022 | Computacenter (UK) Ltd | No Date Provided | £132,690.29 |
BHCC - 014962 | BHCC - RS - Pilot Programme to for Young People Using Abuse/Violence in their Personal Relationships | Cranstoun | No Date Provided | £80,000.00 |
BHCC - 015548 | BHCC - RS - Property Asset Management System / computer aided facilities management (PAMS / CAFM) | Concerto Support Services Limitedi | No Date Provided | £360,000.00 |
BHCC - 014961 | BHCC - RS - Property Valuations - Housing - CCS Call off RM6168 | Savills (UK) Limited | No Date Provided | £75,000.00 |
BHCC - 015155 | BHCC - RS - Real Time Passenger Information & Traffic Light Priority Systems and Hardware | Vix Technology UK Ltd | No Date Provided | £6,000,000.00 |
BHCC - 014168 | BHCC - RS - Revenues and Benefits Software Support and Maintenance | NEC Software Solutions UK Ltd | 31 July 2024 | £121,151.90 |
BHCC - 014746 | BHCC - RS - Royal Albion Hotel Emergency Demolition | Dorton Demolition & Excavation Limited | No Date Provided | £500,000.00 |
BHCC - 014960 | BHCC - Rs - Safe Accommodation LGBTQ+ Domestic Abuse Caseworker | Brighton and Hove LGBT Switchboard | No Date Provided | £120,000.00 |
BHCC - 014502 | BHCC - RS - Saltdean Beach Chalets | Colours Building Ltd | No Date Provided | £243,000.00 |
BHCC - 009314 | BHCC - RS - SIEM Tender | Phoenix Software Ltd | 12 June 2022 | £145,885.40 |
BHCC - 014514 | BHCC - RS - Solar PV Servicing and Maintenance | Ecolution Energy Services Ltd | No Date Provided | £100,000.00 |
BHCC - 014917 | BHCC - RS - T075 - Industrial House - flat roofs recovery | Sussex Asphalte Ltd | No Date Provided | £113,841.00 |
BHCC - 014785 | BHCC - RS - The Compliance Workbook | The Compliance Workbook | No Date Provided | £118,000.00 |
BHCC - 014157 | BHCC - Selective Licensing Feasibility Study - Phase 2 | Cadence Innova Ltd | 13 February 2023 | £53,990.00 |
BHCC - 015215 | BHCC - SF/NS - Adults Community Support and Supported Living Light Touch Dynamic Purchasing System (DPS) | Achieve together Limited, Active Prospects, Arundel Domiciliary Care Services Ltd, Aspens Charities Ltd, Choice Support, Community Integrated Care, Dimensions Personalised Support, East Sussex, Brighton & Hove Crossroads Care, Endurance Care LTD, FitzRoy Support, Grace Eyre, My Voyage Care Solutions LTD, Newcross Healthcare Solutions, Robin Hood Health Foundation, Royal Mencap Society, SeeAbility, Southdown Housing Association Limited, The Avenues Trust Group, The Disabilities Trust, Venture-People Limited | 03 March 2029 | £240,000,000.00 |
BHCC - 005499 | BHCC - Shared Lives | Grace Eyre | 31 March 2023 | £3,234,000.00 |
BHCC - 015541 | BHCC - SK - ITT - Mile Oak Road MEP and Sustainability Consultant | Pope Consulting Ltd | No Date Provided | £17,996.00 |
BHCC - 005801 | BHCC - Sussex Deaf Association (Community Support) | Sussex Deaf Association | 31 March 2022 | £66,593.28 |
BHCC - 014094 | BHCC TN 4692 PARK ROAD | Sussex Building Company | 29 May 2020 | £48,463.00 |
BHCC - 014341 | BHCC - TP - 1107: Twenty Minute Neighbourhood Pilot Programme Feasibility Study | Troy Hayes Planning Ltd | No Date Provided | £49,450.00 |
BHCC - 015164 | BHCC - TP - MEP Consultant for Swanborough Drive Project | Dexmah | No Date Provided | £0.00 |
BHCC - 015144 | BHCC - Treatment and therapeutic support to children, young people and parents affected by substance misuse | Oasis Project | 31 March 2025 | £512,000.00 |
BHCC - 014439 | BHCC - WH- RFQ - Garage Repairs & Maintenance | G&N Property Services and Garage Doors | No Date Provided | £0.00 |
BHCC - 009195 | BHCC (Allied Healthcare Ltd) Homecare Framework | Care Quality Services Limited | 30 June 2023 | £0.00 |
BHCC - 009197 | BHCC (Better Healthcare Ltd) Homecare Framework | Diamond Resourcing T/A Better Healthcare Services | 30 June 2023 | £0.00 |
BHCC - 014749 | BHCC 032295 - Hampshire Court Car Park Full Survey and Scope | Blb Chartered Surveyors | No Date Provided | £4,635.00 |
BHCC - 014191 | BHCC 2 JCB Gravedigging Machines | Watling JCB Ltd. | 02 May 2023 | £133,602.00 |
BHCC - 014190 | BHCC 2x John Deere 1580 Front Mower | Farol Ltd | 31 August 2024 | £64,400.00 |
BHCC - 014192 | BHCC 3.5t Road Sweeper | Johnston Sweepers Ltd | 02 October 2024 | £87,033.00 |
BHCC - 014193 | BHCC 4 EV Refuse Trucks | Terberg Matec UK | 19 June 2024 | £2,400,000.00 |
BHCC - 014489 | BHCC 5266 - Housing Works Management & Asset Management Systems | NEC Software Solutions UK Ltd | 30 April 2028 | £900,000.00 |
BHCC - 013435 | BHCC Accessibility City Strategy | Freeney Williams Limited | 30 November 2021 | £30,400.00 |
BHCC - 012184 | BHCC Additional Arboriculture | Connick Tree Services Limited | 30 October 2020 | £128,490.00 |
BHCC - 014032 | BHCC AG 4681 FAIRLIGHT SCHOOL - ASBESTOS REMOVAL | Abastra Environmental Ltd | No Date Provided | £41,382.50 |
BHCC - 013970 | BHCC AG 4740 Carlton Hill School | Sealtite Windows Ltd | 17 April 2021 | £91,455.12 |
BHCC - 014255 | BHCC AG 4873 Carlton Hill School | TSS Facilities Ltd | 23 August 2024 | £174,895.76 |
BHCC - 014627 | BHCC AG 4925 Fairlight School | Lee Sullivan Contract Flooring Ltd | 24 August 2023 | £47,535.00 |
BHCC - 014715 | BHCC AG 4937 Carden School | Colours Decorating Ltd | 31 August 2023 | £153,266.44 |
BHCC - 014718 | BHCC AG 4943 Middle Street School | J Cheesmur and Sons (Lewes) Ltd t/a Cheesmur Building Contractors | 25 August 2023 | £156,433.00 |
BHCC - 005218 | BHCC Agenda/minutes system maintenance | Modern Mindset Ltd | 31 March 2017 | £75,000.00 |
BHCC - 014258 | BHCC AH 4852 Queen’s Park Primary | TSS Facilities Ltd | 16 April 2023 | £106,656.55 |
BHCC - 014256 | BHCC AH 4880 Ash Cottage | Lee Sullivan Contract Flooring Ltd | 19 November 2022 | £66,549.50 |
BHCC - 014666 | BHCC AH 4944 Downs View Woodingdean | PH Beck Ltd | 02 September 2023 | £177,422.00 |
BHCC - 014663 | BHCC AH 4945 Blatchington Mill School | Cornerstone Building Contractors Ltd | 02 September 2023 | £99,776.12 |
BHCC - 014665 | BHCC AH 4946 Hove Park Upper School | PH Beck Ltd | 02 September 2023 | £112,657.50 |
BHCC - 014664 | BHCC AH 4947 Blatchington Mill School | PH Beck Ltd | 02 September 2023 | £141,207.00 |
BHCC - 014541 | BHCC Air Quality Monitors | Matts Monitors | 31 March 2024 | £285,000.00 |
BHCC - 007834 | BHCC Amaze Fun with Friends Project | Amaze Brighton | 31 March 2021 | £42,851.82 |
BHCC - 015496 | BHCC AP Housing Water Safety | WCS Environmental Ltd | 26 March 2025 | £74,570.00 |
BHCC - 015495 | BHCC AP Housing Water Safety - TSS | TSS Facilities Ltd | No Date Provided | £74,400.00 |
BHCC - 015497 | BHCC AP Housing Water Safety Testing | Hydro X | 26 March 2025 | £65,000.00 |
BHCC - 013093 | BHCC AP Nursery Meals Brighton & Hove | Little Tums Catering Ltd | 31 March 2024 | £480,000.00 |
BHCC - 010917 | BHCC Apprenticeships - Management Development Programme L3,L5 | Skills Training UK | No Date Provided | £77,395.00 |
BHCC - 012993 | BHCC Asbestos Surveys | Bauer Analysis Ltd. | 31 March 2022 | £158,000.00 |
BHCC - 012997 | BHCC Asbestos Surveys TC | Tersus Consultancy Limited | 31 March 2022 | £56,000.00 |
BHCC - 007508 | BHCC ASC BHT Phase One [Homeless Accommodation Lot 3] | BHT Sussex | 31 October 2023 | £3,360,000.00 |
BHCC - 005596 | BHCC ASC BHT Route One [Mental Health Supported Accommodation Lot 1] | BHT Sussex | 31 August 2022 | £900,000.00 |
BHCC - 008139 | BHCC ASC Brighton YMCA High Support and Accommodation [Homeless Accommodation Lot 3] | Brighton YMCA | 31 October 2023 | £445,034.00 |
BHCC - 008069 | BHCC ASC Brighton YMCA Low Support and Accommodation [Homeless Accommodation Lot 1] | Brighton YMCA | 31 October 2021 | £1,017,855.00 |
BHCC - 008140 | BHCC ASC Brighton YMCA Medium Support and Accommodation [Homeless Accommodation Lot 4] | Brighton YMCA | 31 October 2023 | £1,381,821.00 |
BHCC - 008837 | BHCC ASC Care Home Services Adelaide Nursing Home | Adelaide Healthcare Ltd | 30 September 2022 | £0.00 |
BHCC - 008748 | BHCC ASC CGL Supported Accommodation for High Risk Offenders | Change Grow Live Services Ltd | 31 March 2022 | £180,000.00 |
BHCC - 008829 | BHCC ASC Eye Clinic Liaison Officer | Action for blind people - part of the RNIB group | 31 March 2022 | £137,130.00 |
BHCC - 015549 | BHCC ASC Mental health supported accommodation service | Southdown Housing | 31 December 2025 | £465,000.00 |
BHCC - 008750 | BHCC ASC Passage Charity Link Project | The Passage | 30 June 2023 | £161,578.00 |
BHCC - 007485 | BHCC ASC SD YMCA DLG Young People's Housing Advice and Family Mediation | YMCA DownsLink Group | 31 July 2022 | £1,173,154.00 |
BHCC - 005594 | BHCC ASC Southdown Community Links [Community Floating Support Lot 3] | Southdown Housing Association Limited | 31 August 2021 | £1,194,791.00 |
BHCC - 005597 | BHCC ASC Southdown Community Moves [Mental Health Supported Accommodation Lot 2] | Southdown Housing | 01 December 2022 | £373,288.00 |
BHCC - 013316 | BHCC ASC SWl Prepaid Cards | Prepaid Financial Services Limited | 12 May 2026 | £75,000.00 |
BHCC - 007835 | BHCC Assert Autism and Identity | Assert (B&H) | 31 March 2022 | £15,517.00 |
BHCC - 014630 | BHCC AT 4929 Blatchington Mill Secondary School - Masonry Works | PH Beck Ltd | 30 August 2023 | £62,883.00 |
BHCC - 014629 | BHCC AT 4930A Brackenbury Primary and Patcham Infants - Flat Roof Works | Sussex Asphalte Ltd | 30 August 2023 | £127,353.40 |
BHCC - 014706 | BHCC AT 4933 - Downs View Woodingdean - Toilet Refurbishments | J Cheesmur and Sons (Lewes) Ltd t/a Cheesmur Building Contractors | 30 August 2023 | £127,733.00 |
BHCC - 014628 | BHCC AT 4936A Portslade Sports Centre - Flat roof works | Sussex Asphalte Ltd | 30 August 2023 | £29,244.51 |
BHCC - 005233 | BHCC Autism Sussex - Community Support | Aspens Charities Ltd | 31 March 2022 | £57,428.28 |
BHCC - 011947 | BHCC Avaya Telephony Support and Maintenance 2020 | Exchange Communications Installations Ltd | 30 April 2022 | £227,721.20 |
BHCC - 013880 | BHCC Avaya Telephony Support and Maintenance 2022 | Exchange Communications Installations Ltd | 30 April 2025 | £348,781.20 |
BHCC - 014581 | BHCC Banking - Commercial Cards | Lloyds Bank Plc | 31 March 2026 | £0.00 |
BHCC - 011749 | BHCC Bereavement Services IT System | Clear Skies Software | No Date Provided | £49,300.00 |
BHCC - 013671 | BHCC Bomford Hawk Evo | A J & R SCAMBLER AND SONS LTD | 27 February 2023 | £35,754.00 |
BHCC - 013774 | BHCC Brighton Marina to River Adur FCERM Scheme | Jeremy Benn Associates Ltd (t/a JBA Consulting) | 29 September 2023 | £588,997.40 |
BHCC - 014113 | BHCC Brighton Oasis Young Peoples Project | Oasis Project | 31 March 2025 | £69,501.00 |
BHCC - 013453 | BHCC Bureau Services for ENCTS Passes | euclid ltd | 30 September 2022 | £21,000.00 |
BHCC - 014203 | BHCC Bureau Services for ENCTS Passes 2022 | euclid ltd | 31 August 2027 | £132,500.00 |
BHCC - 014167 | BHCC Business Rates Analysis | Inform CPI Ltd | 09 August 2026 | £200,000.00 |
BHCC - 014115 | BHCC Cancer Awareness & Early Diagnosis Service | The Trust for Developing Communities | 31 July 2027 | £500,000.00 |
BHCC - 012190 | BHCC Car Free City Centre and ULEZ Study | Steer Davies & Gleave Ltd | 16 October 2020 | £44,100.00 |
BHCC - 009325 | BHCC Care Home Services Arlington House | Montesano Care Ltd t/a Arlington House | 30 September 2022 | £0.00 |
BHCC - 009215 | BHCC Care Home Services Arundel Park Lodge | Whytecliffe Ltd | 30 September 2022 | £0.00 |
BHCC - 009217 | BHCC Care Home Services Asher Nursing Home | Parkview Care Homes Ltd | 30 September 2022 | £0.00 |
BHCC - 009334 | BHCC Care Home Services Aspen House | Aspen House | 30 September 2022 | £0.00 |
BHCC - 009218 | BHCC Care Home Services Autumn Lodge | Autumn Lodge | 30 September 2022 | £0.00 |
BHCC - 008855 | BHCC Care Home Services Birch Grove Nursing Home | Birchgrove Healthcare (Sussex) Ltd | 30 September 2022 | £0.00 |
BHCC - 009219 | BHCC Care Home Services Bramble Cottage | Bramble cottage | 30 September 2022 | £0.00 |
BHCC - 009360 | BHCC Care Home Services Brighton and Hove Bethesda Home | Gospel Standard Bethesda Fund | 30 September 2022 | £0.00 |
BHCC - 008869 | BHCC Care Home Services Carlton House Rest Home | MacLeod Pinsent Care Homes Ltd | 30 September 2022 | £0.00 |
