| C00008562 | Ambulances - Adult Social Care | MEDISEC AMBULANCE SERVICE LIMITED - Do not attach to projects | 31 March 2025 | Annual Estimated Value £3,000 |
| C00008998 | Contracted Local Bus Services - 2023 - Stagecoach | Stagecoach (South) Ltd | 01 September 2026 | Annual Estimated Value £425,000 |
| C00009453 | Extinguishers for BCP - Portsmouth International Port | Nexus Fire and Security Ltd | 23 July 2025 | Fixed Value £6,130 |
| C00009917 | Legal Support - Port Terminal | Ashfords LLP | 30 September 2026 | Fixed Value £100,000 |
| C00007394 | Positive Minds - PCC funding contribution | Portsmouth Clinical Commissioning Group | 31 March 2025 | Annual Estimated Value £210,000 |
| C00008018 | Prescription Charges | NHS Hampshire and Isle of Wight Integrated Care Board - Do not attach to projects | 31 March 2026 | Annual Estimated Value £80,000 |
| C00008857 | Room Hire - Milton Park Family Hub | Academy Trust - University of Portsmouth - Do not attach to projects | 24 September 2025 | Annual Estimated Value £10,115 |
| C00009176 | Shoreside Power - Portsmouth International Port | ABB Limited | 31 March 2027 | Fixed Value £15,203,246 |
| C00010422 | Wall Corrections - Terminal Annexe | Spraywall Interiors Ltd - Do Not Attach To Projects | 30 September 2025 | Fixed value £6,919 |
| C00009787 | Zebra - Subsidy Advice 2024-25 | Bevan Brittan LLP | 31 July 2025 | Fixed Value £30,000 |
| C00010857 | [BB-M.FID5767927] - Professional Charges for Legal advice on Victory Support Services PFI Termination | Bevan Brittan LLP | 31 March 2026 | Fixed Value £25,000 |
| C00009729 | 0-19 Family Hub and 'Start for Life' funding for Boogie Mites provision via Home-Start Portsmouth | Home-Start Portsmouth | 31 March 2026 | Fixed Value £12,900 |
| C00009102 | 14 Selbourne Terrace - Void Refurbishment | D.M.Habens (The Builder) Ltd | 31 August 2025 | Fixed Value £110,465 |
| C00010846 | 16+ Youth Programme for Young People who are NEET or at risk of becoming NEET | Safe New Futures | 31 March 2027 | Fixed Value £16,344 |
| C00009314 | 2024 Annual Weighbridge Maintenance - Portsmouth International Port | ITW Limited T/A Avery Weigh-Tronix - Do not attach to projects | 08 May 2025 | Fixed Value £18,000 |
| C00010803 | 2025 Dive Condition Survey | RS Divers LTD | 31 March 2026 | Fixed Value £19,500 |
| C00010215 | 2025-26 Building Insurance - Palmerston Mansions | Proudreed Real Estate Ltd c/o LCP Management Ltd | 31 March 2026 | Fixed Cost £8000.40 |
| C00009233 | 25 Eversley Crescent | A Purkiss Ltd | 31 March 2026 | Fixed Value £107,606 |
| C00009610 | 33 Wakefield Court - Project Void - Vale | Vale Southern Construction | 31 December 2026 | Fixed Value £84,162 |
| C00010414 | 338 Commercial Road - Roller Shutters | Ascot Doors Service Ltd - Do Not Attach to Projects | 31 October 2025 | Fixed Value £8,352 |
| C00010776 | 38 Winstanley Road - Removal of Japanese Knotweed | The Grounds Care Group Ltd - Do not attach to projects | 30 March 2028 | Fixed Value £9,308 |
| C00010876 | 38 Winstanley Road Rear - Extension and Refurbishment | D.M.Habens (The Builder) Ltd | 14 August 2026 | Fixed Value £170,875 |
| C00009132 | 3A Nutbourne Road - DFG Extension | D.M.Habens (The Builder) Ltd | 16 September 2025 | Fixed Value £125,419 |
| C00009553 | 46 Bromyard Crescent - Comserv PCF | Comserv UK Ltd - T/A Comserv Projects | 30 April 2027 | Fixed Value £159,594 |
| C00008911 | 50 things to do before 5 | City of Bradford Metropolitan Council - Bradford Birth to 19 - Do not attach to projects | 30 November 2026 | Annual Estimated Value £10,000 |
| C00010877 | 7 Selbourne Terrace - Refurbishment and Loft Dormers | D.M.Habens (The Builder) Ltd | 18 September 2026 | Fixed Value £227,985 |
| C00010698 | 77-83 Clarence Street & Eley Court Demolition - Party Wall Surveyor Appointments | Gosport Surveying Associates Limited | 01 July 2026 | Fixed Value £5,790 |
| C00009253 | A9 - Rent due Secretary of State for Defence | THE MINISTRY OF DEFENCE - Do Not Attach to Projects | 30 November 2083 | Fixed Value £6, 463 |
| C00010169 | ABC Worksafe Ltd | ABC Worksafe Ltd | 31 March 2028 | Annual Estimated Value £3,200 |
| C00008054 | Abuse and Rape Counselling Services | The YOU Trust | 30 November 2025 | Annual Estimated Value £118,000 |
| C00008222 | Accommodation - Cambian Lufton College | Cambian Whinfell School Ltd - Do not attach to projects | 31 March 2026 | Fixed Value £306,725 |
| C00005584 | Accommodation for persons who require nursing or personal care - Albany Care (Portchester) Limited | Albany Farm Care (Hampshire) Ltd - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008570 | Accommodation for persons who require nursing or personal care - Alliance Care (Dales Homes) Limited | Alliance Care (Dales Homes) Limited | 31 March 2026 | Fixed Value £50,000 |
| C00008289 | Accommodation for persons who require nursing or personal care - Allied Care Ltd | Allied Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £60,000 |
| C00008571 | Accommodation for persons who require nursing or personal care - Alton House Partnership | Alton House Partnership | 31 March 2026 | Fixed Value £85,000 |
| C00008809 | Accommodation for persons who require nursing or personal care - Alverstoke House Nursing Home | Alverstoke House Nursing Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £28,333 |
| C00008568 | Accommodation for persons who require nursing or personal care - Ashworth Management Company Ltd | Ashworth Care Management Company Ltd | 31 March 2026 | Fixed Value £80,000 |
| C00008485 | Accommodation for persons who require nursing or personal care - Avon Park Residential | Avon Care Holdings Ltd T/A Avon Park Residential Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £50,000 |
| C00010371 | Accommodation for persons who require nursing or personal care - B&M Care | B&M Care (St Brendans Care Home) - Do not attach to projects | 31 March 2026 | Fixed Value £64,999 |
| C00008719 | Accommodation for persons who require nursing or personal care - Blackbrook House | Blackbrook House Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £55,000 |
| C00008569 | Accommodation for persons who require nursing or personal care - BLTW Care Ltd | BLTW Care Ltd | 31 March 2026 | Fixed Value £14,000 |
| C00005607 | Accommodation for persons who require nursing or personal care - Caldwell & Beling Ltd | Caldwell & Beling Ltd - Do not attach to projects | 31 March 2026 | Estimated Annual Value: £1,000,000 |
| C00008964 | Accommodation for persons who require nursing or personal care - Canford Manor | Heathfield Care Homes Ltd - Do not attach to projects | 31 March 2026 | Annual Estimated Value £66,000 |
| C00008288 | Accommodation for persons who require nursing or personal care - Clarendon Care Ltd | Clarendon Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £300,000 |
| C00008284 | Accommodation for persons who require nursing or personal care - Clifton Manor Nursing Home | Monarch Healthcare Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £35,000 |
| C00008664 | Accommodation for persons who require nursing or personal care - Cognithan Limited | Cognithan Limited - Do not attach to projects | 31 March 2026 | Fixed Value £460,000 |
| C00008439 | Accommodation for persons who require nursing or personal care - Community Integrated Care | COMMUNITY INTEGRATED CARE | 31 March 2026 | Annual Estimated Value £780,000 |
| C00008287 | Accommodation for persons who require nursing or personal care - Crescent Care Ltd | Crescent Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,100,000 |
| C00008088 | Accommodation for persons who require nursing or personal care - Cross Way House | Pinecourt Limited t/s Cross Way House | 06 December 2025 | Annual Estimated Value £47,500 |
| C00008835 | Accommodation for persons who require nursing or personal care - Cygnet Behavioural Health | Cygnet Behavioural Health - Do not attach to projects | 31 March 2026 | Annual Estimated Value £165,000 |
| C00008285 | Accommodation for persons who require nursing or personal care - Deepdene Court | Deepdene Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £35,000 |
| C00005614 | Accommodation for persons who require nursing or personal care - Dolphin Care Ltd | DNU - Dolphin Care Ltd - Do not attach to projects | 31 March 2026 | Estimated Annual Value: £1,000,000 |
| C00005623 | Accommodation for persons who require nursing or personal care - Dolphin Homes (Southern) Ltd | DNU - Dolphin Homes (Southern) Ltd - Do not attach to projects | 31 March 2026 | Estimated Annual Value: £1,000,000 |
| C00008810 | Accommodation for persons who require nursing or personal care - Elysium Healthcare Limited | Elysium Healthcare Limited | 31 March 2026 | Annual Estimated Value £330,000 |
| C00005626 | Accommodation for persons who require nursing or personal care - English Oak Care Homes | English Oak Care Homes - Do not attach to projects | 31 March 2026 | Estimated Annual Value: £1,000,000 |
| C00008309 | Accommodation for persons who require nursing or personal care - Gorseway Nursing Home Ltd | Gorseway Nursing Home Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £45,000 |
| C00008712 | Accommodation for persons who require nursing or personal care - Hartford Care Limited | Hartford Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £250,000 |
| C00008811 | Accommodation for persons who require nursing or personal care - Hartford Care Limited - 2023-26 | Hartford Care Ltd T/A Hartford Court | 31 March 2026 | Annual Estimated Value £270,000 |
| C00008111 | Accommodation for persons who require nursing or personal care - Hartwell Lodge Care Home | Hartwell Lodge Care Home - Do not attach to projects | 06 January 2026 | Annual Estimated Value £54,600 |
| C00008290 | Accommodation for persons who require nursing or personal care - Healthcare Homes LSC - Ltd | Healthcare Homes (LSC) Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £420,000 |
| C00005630 | Accommodation for persons who require nursing or personal care - Healthcare Management Solutions (Cams Ridge) | Healthcare Management Solutions Ltd - Do not attach to projects | 31 March 2026 | Estimated Annual Value: £1,000,000 |
| C00008806 | Accommodation for persons who require nursing or personal care - Heathcotes Care Limited | heathcotes care | 31 March 2026 | Annual Estimated Value £46666 |
| C00007975 | Accommodation for persons who require nursing or personal care - Kiln Lodge Care Home | Kiln Lodge Care Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £39,200 |
| C00009783 | Accommodation for persons who require nursing or personal care - Lilliput House | Lilliput House - Do Not Attach to Projects | 31 March 2026 | Estimated Annual Value: £34,849 |
| C00008117 | Accommodation for persons who require nursing or personal care - Linden House | Linden House - Do not attach to project | 03 January 2026 | Annual Estimated Value £59,800 |
| C00006703 | Accommodation for persons who require nursing or personal care - Littlehampton & Rustington Housing Society | LITTLEHAMPTON AND RUSTINGTON HOUSING SOCIETY LIMITED - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008624 | Accommodation for persons who require nursing or personal care - Malmesbury Lawn Care Home | Malmesbury Lawn Care Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £50,000 |
| C00008577 | Accommodation for persons who require nursing or personal care - Newport Residential Care Ltd | Newport Residential Care Ltd - Do not attach to projects | 13 March 2026 | Annual Estimated Value £7,000 |
| C00008114 | Accommodation for persons who require nursing or personal care - Oakdale Care Home - Poole | Oakdale Care Home - Do not attach to projects | 21 December 2025 | Annual Estimated Value £124,800 |
| C00008567 | Accommodation for persons who require nursing or personal care - Oaklands Residential Care Ltd | Oaklands Residential Care Limited | 31 March 2026 | Fixed Value £140,000 |
| C00008266 | Accommodation for persons who require nursing or personal care - Ormsby Group | Ormsby Lodge | 31 March 2026 | Annual Estimated Value £285,000 |
| C00008807 | Accommodation for persons who require nursing or personal care - Park House Rest Home | Park House Rest Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £10,000 |
| C00008112 | Accommodation for persons who require nursing or personal care - Parker Meadows | Parker Meadows - Do not attach to projects | 22 December 2026 | Annual Estimated Value £106,340 |
| C00008830 | Accommodation for persons who require nursing or personal care - Partnerships in Care | Partnerships in Care - Do not attach to projects | 31 March 2026 | Annual Estimate Value £700,000 |
| C00006707 | Accommodation for persons who require nursing or personal care - Pear Tree. | Pear Tree Care Ltd - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008268 | Accommodation for persons who require nursing or personal care - Pinewood Nursing Home | Pinewood Nursing Home - Do Not Attach To Projects | 26 February 2026 | Annual Estimated Value £73,500 |
| C00008224 | Accommodation for persons who require nursing or personal care - Prinstead Care Home | Springfield Health Services Ltd - Do Not Attach To Projects | 01 March 2026 | Annual Estimated Value £67,600 |
| C00008804 | Accommodation for persons who require nursing or personal care - Priory Rehabilitation Services Ltd | Priory Healthcare | 31 March 2026 | Annual Estimated Value £48,333 |
| C00006711 | Accommodation for persons who require nursing or personal care - Revitalise Jubilee Lodge | Revitalise - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00006712 | Accommodation for persons who require nursing or personal care - Revitalise Netley Waterside | Revitalise - Do not attach to projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008352 | Accommodation for persons who require nursing or personal care - Royal Mencap Society | Royal Mencap Society | 31 March 2026 | Annual Estimated Value £350,000 |
| C00008597 | Accommodation for persons who require nursing or personal care - Saffronland Homes 2 Limited | Saffronland Homes 2 Limited - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £205,000 |
| C00008598 | Accommodation for persons who require nursing or personal care - Saffronland Homes 3 Limited | Saffronland Homes 3 Limited - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £305,000 |
| C00006719 | Accommodation for persons who require nursing or personal care - Salutem LD BidCo IV Ltd | Salutem LD Bidco IV Ltd - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00006720 | Accommodation for persons who require nursing or personal care - Shaftesbury Care GRP Ltd. | Shaftesbury Care Group Ltd - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £2,500,000 |
| C00008409 | Accommodation for persons who require nursing or personal care - Shivron Care Home - Buttercup House | Shivron Care Ltd - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £60,000 |
| C00008707 | Accommodation for persons who require nursing or personal care - Signature Senior Lifestyle Operations | Signature Senior Lifestyle Operations Ltd - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £35,000 |
| C00006721 | Accommodation for persons who require nursing or personal care - SignHealth | SignHealth - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008831 | Accommodation for persons who require nursing or personal care - St Andrews Healthcare | St Andrews Healthcare - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £415,000 |
| C00006723 | Accommodation for persons who require nursing or personal care - St. Benedict's Healthcare Limited. | St. Benedicts Healthcare Ltd - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008264 | Accommodation for persons who require nursing or personal care - Stonecroft | Chaos Support | 08 May 2026 | Annual estimated Value £60,000 |
| C00006725 | Accommodation for persons who require nursing or personal care - The Congregation of the Daughters of the Cross of Liege. | THE CONGREGATION OF THE DAUGHTERS OF THE CROSS OF LIEGE - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008376 | Accommodation for persons who require nursing or personal care - The Donnington Care Home | Bupa Care Homes - CFChomes - Do not attach to projects | 31 March 2026 | Annual Estimated Value £65,000 |
| C00008386 | Accommodation for persons who require nursing or personal care - The Firs | Caldwell Care Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £45,000 |
| C00006726 | Accommodation for persons who require nursing or personal care - The Haven Rest Home. | The Haven Rest - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008918 | Accommodation for persons who require nursing or personal care - The Orders of St Johns Care Trust | The Orders of St Johns Care Trust - Do Not Attach to Projects | 31 March 2026 | Fixed Value £170,000 |
| C00006727 | Accommodation for persons who require nursing or personal care - The Royal Buckinghamshire Hospital. | THE ROYAL BUCKINGHAMSHIRE HOSPITAL - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008581 | Accommodation for persons who require nursing or personal care - The Royal Naval Benevolent Trust | The Royal Naval Benevolent Trust - Do Not Attach to Projects | 13 March 2026 | Annual Estimated Value £230,000 |
| C00008578 | Accommodation for persons who require nursing or personal care - The Society of St James | The Society of St James | 13 March 2026 | Annual Estimated Value £185,000 |
| C00008583 | Accommodation for persons who require nursing or personal care - The Stable Family Home Trust | Stable Family Home Trust | 13 March 2026 | Annual Estimated Value £75,000 |
| C00008579 | Accommodation for persons who require nursing or personal care - The You Trust | The You Trust - Do not attach to Projects | 31 March 2026 | Annual Estimated Value £300,000 |
| C00010062 | Accommodation for persons who require nursing or personal care - Visram Ltd - Ranvilles Care Home | Visram Ltd - Ranvilles Care Home - Do not attach to projects | 31 March 2026 | Annual Estimated Value £65,213 |
| C00006734 | Accommodation for persons who require nursing or personal care - Wessex Regional Care Ltd | Wessex Regional Care Limited - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00008832 | Accommodation for persons who require nursing or personal care - Western Health Care | Western Health Care - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £80,000 |
| C00008808 | Accommodation for persons who require nursing or personal care - WT UK OPCO 1 Ltd - Moorlands Lodge | WT UK OPCO 1 LIMITED - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £10,000 |
| C00009278 | Accommodation for persons who require nursing or personal care at Greenslades Nursing Home | Sanctuary Care Limited - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £70,500 |
| C00009371 | Accommodation for persons who require nursing or personal care at Hilltop | Rymacare Limited - Do not attach to projects | 31 March 2026 | Fixed Value £195,000 |
| C00009608 | Accommodation for persons who require nursing or personal care at Huntington House. | Huntingdon House Limited - Do not attach to projects | 31 March 2026 | Annual Estimated Value £101,250 |
| C00009331 | Accommodation for persons who require nursing or personal care at Napier Lodge Care Home | Bramley Health Ltd - Do not attach to projects | 31 March 2026 | Fixed Value £415,000 |
| C00008987 | Accommodation for persons who require nursing or personal care at Wellington Vale | Waterlooville Care Limited c/o Wellington Vale Care Home - Do Not Attach To Projects | 31 March 2026 | Annual Estimated Value £40,000 |
| C00009727 | Accommodation for persons who require nursing or personal care Jah-Jireh | Jah-Jireh Charity Homes - Do not attach to projects | 31 March 2026 | Fixed Value £62,200 |
| C00006735 | Accommodation for persons who require nursing or personal care -West Bank Residential Home Ltd. | West Bank Residential Home Ltd - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £1,000,000 |
| C00009187 | Accommodation Rental | ACP Freight Services - Do not attach to projects | 08 December 2025 | Annual Estimated Value £25,560 |
| C00008596 | Accommodations For Persons Who Require Nursing or Personal Care - The Royal | The Royal - Do Not Attach to Projects | 31 March 2026 | Annual Estimated Value £100,000 |
| C00008552 | Achieving Best Evidence Training | EM Public Services | 04 December 2026 | Annual Estimated Value £15,000 |
| C00010058 | Acoustic engineer | Cundall | 30 September 2025 | Fixed Value £6,450 |
| C00008869 | ACP Support | NATS (SERVICES) LIMITED | 31 May 2025 | Annual Estimated Value £105,979 |
| C00007746 | Acquired Houses - Somerstown Area 1 - Decorations | Mountjoy Ltd | 03 April 2025 | Fixed Value £709,908 |
| C00010852 | Acquisition of Myfanwy House, Magdala Road | Clyde & Co LLP | 31 March 2027 | Fixed Value £12,000 |
| C00010619 | Action Learning Sets - Public Health Wellbeing Team | Action Learning Centre ALC Limited - Do Not Attach to Projects | 30 November 2026 | Fixed Value £10,235 |
| C00008195 | Active Travel - Walk to School App | Go Jauntly - Do not attach to projects | 31 October 2025 | Annual Estimated Value £5,483 |
| C00007542 | Active Travel- School Streets, Sustrans support 2021 | Walk Wheel Cycle Trust | 31 March 2025 | Annual Estimated Value £22,500 |
| C00010667 | Active Travel Training | Walk Wheel Cycle Trust | 28 February 2026 | Fixed Value £7,085 |
| C00003845 | Activities for Children and Young People with Autism and Aspergers | DNUPortsmouth Autism Support Network | 31 March 2018 | IRO £20,000 |
| C00010694 | AD Plant Consultancy | Aardvark EM Limited - Do not attach to projects | 18 January 2027 | Annual Estimated Value £7,200 |
| C00008862 | ADASS Contribution 2023-27 | Oxfordshire County Council - Do not attach to projects | 31 October 2027 | Annual Estimated Value £5,500 |
| C00010084 | Adblue IBC | certas energy uk ltd | 31 March 2026 | Annual Estimated Value £8,640 |
| C00009266 | Additional Module for BCP at Portsmouth International Port | Copas BV | 28 February 2026 | Fixed Value £24,847 |
| C00009570 | Additional security at Parking/Transport buildings | Blayde Security LTD | 09 August 2026 | Fixed Value £140,000 |
| C00010699 | ADITL | Millstream Productions Ltd | 28 February 2026 | Fixed Value £9,960 |
| C00009689 | Administration of the LA Flex service for the Energy Company Obligation (ECO) 4 Scheme and the Great British Insulation Scheme (GBIS) | AgilityEco Services Ltd | 31 March 2026 | Framework Contract |
| C00007442 | Adobe Creative Cloud for Teams reseller | CDW Limited | 28 February 2029 | Annual Estimated Value £74,000 |
| C00008874 | Adult Intervention Programme (Local Authority Housing) | The YOU Trust | 30 June 2026 | Annual Estimated Value £78,733 |
| C00009476 | Adult Mental Health - Supported Housing Services (Parts 1 & 2) | Two Saints Limited | 31 October 2027 | Contract is valued in the region of £2,786,092.00 (based on a 3 year initial term and a possible three years in extensions) |
| C00007223 | Adult Mental Health Section 75 Agreement | Solent NHS Trust (formerly Solent Healthcare) | 31 December 2023 | Annual Estimated Value £197,471 |
| C00008422 | Adult Social Care Training - Strengths Based | Highbroom Consultancy Limited T/A Alder Advice - Do not attach to projects | 30 June 2025 | Fixed value £153,000 |
| C00009801 | Advance - Womens Diversion Project | Advance Advocacy and Non-violence Community Education - Do not attach to projects | 01 January 2026 | Fixed Value £98,000 |
| C00004483 | Advisory Services - Southsea Coastal Scheme | Historic England - Do not attach to projects | 31 December 2029 | Annual Estimated Value £5,600 |
| C00008902 | Advocacy and Related Support Services | Swan Advocacy Network | 01 December 2026 | Annual Estimated Value £200,685 |
| C00003830 | Advocacy, Independant Visitor and Child Sexual Exploitation Service | Barnardo's | 30 June 2023 | Annual Estimated Value £140,000 |
| C00010276 | AGA RANGEMASTER LTD, JUNO DRIVE, LEAMINGTON SPA, CV31 3RG | JUNCTION 10 CONSULTING LIMITED - Do not attach to projects | 17 December 2025 | Annual Estimated Value £40,575 |
| C00010758 | Agent and marketing fees for the letting of Unit A & B Chaucer House, Portsmouth | Vail Williams LLP | 30 June 2026 | Fixed Value £8,550 |
| C00010589 | AI analysis of Local Plan representation | The Future Fox - Do Not Attach to Projects | 31 March 2026 | Fixed Value £50,000 |
| C00010793 | AI Maturity Self Assessment | EMBEDDED IT LIMITED | 30 June 2026 | Fixed Value £7,350 |
| C00009992 | Air Conditioning Servicing - Portsmouth International Port | Freeair Services Limited - DO NOT ATTACH TO PROJECTS | 28 February 2026 | Fixed Value £10,994 |
| C00010068 | Air Quality Heroes Campaign | DNUMillstream Productions Limited - Do not attach to projects | 30 April 2025 | Fixed Value £16,010 |
| C00007433 | Alarm Receiving Centre - Sheltered Housing | Southampton City Council | 31 March 2026 | Annual Estimated Value £60,000 |
| C00009640 | Alchorne Place | Scottish and Southern Electricity Networks/Connections - Do Not Attach to Projects | 30 September 2025 | Fixed Value £5,562 |
| C00009802 | Alchorne Place - DM Habens | D.M.Habens (The Builder) Ltd | 21 November 2025 | Fixed Value £1,279,514 |
| C00009641 | Alchorne Place - Re-connection | Scottish and Southern Electricity Networks/Connections - Do Not Attach to Projects | 30 September 2025 | Fixed Value £19,334 |
| C00010911 | Alcium Software Ltd | Alcium Software | 31 March 2027 | Annual Estimated Value £24,890 |
| C00009134 | Alcohol and Drug Specialist Nurse Service | NHS Hampshire and Isle of Wight Integrated Care Board - Do not attach to projects | 31 March 2025 | Annual Estimated Value £301,144 |
| C00009907 | All Age Support Service For People Bereaved and Affected By Suicide Across Hampshire, Southampton, Portsmouth and The Isle of Wight - 2025 | Cruse Bereavement Support | 31 March 2028 | Annual Estimated Value £216,889 |
| C00010309 | All in One Devices | Access UK LTD | 20 July 2026 | Annual Estimated Value £6,700 |
| C00010614 | Allotment Shed | Elfords | 08 December 2027 | Fixed Value £5,882 |
| C00009468 | Almondsbury Road - Access ramp and bin stores | Etec Contract Services Ltd | 30 March 2026 | Fixed Value £213,014 |
| C00008226 | Altia Financial investigation - software - toolkit licence | Clover Bidco Ltd T/A Altia Solutions Ltd - Do not attach to projects | 27 February 2026 | Annual Estimated Value £6,000 |
| C00009304 | AMH Supported Housing Service (Part 3) | Two Saints Limited | 31 October 2027 | Annual Estimated Value £279,840
|
| C00009197 | AMH Supported Living Spot Purchase (Auckland - 1 client) | Auckland Care Limited | 31 March 2027 | Annual Estimate Value £52,454 |
| C00009198 | AMH Supported Living Spot Purchase (Caretech - 1 client) | CareTech Community Services Limited | 31 March 2027 | Annual Estimated Value £54,902 |
| C00009199 | AMH Supported Living Spot Purchase (Chessel A - 1 client) | Chessel Support Services Ltd - Do not attach to projects | 31 March 2027 | Annual Estimated Value £61,461 |
| C00009200 | AMH Supported Living Spot Purchase (Chessel B - 1 client) | Chessel Support Services Ltd - Do not attach to projects | 31 March 2027 | Annual Estimated Value £83,479 |
| C00009201 | AMH Supported Living Spot Purchase (Choice Support - 1 client) | Choice Support | 31 March 2027 | Annual Estimated Value £22,873 |
| C00009202 | AMH Supported Living Spot Purchase (Churchill - 1 client) | Churchill Health Care - Do not attach to projects | 31 March 2027 | Annual Estimated Value £31,158 |
| C00009203 | AMH Supported Living Spot Purchase (Iverna SE - 4 clients) | Iverna South East Ltd -Do not attach to projects | 31 March 2027 | Annual Estimated Value £121,481 |
| C00009204 | AMH Supported Living Spot Purchase (Jacaranda - 1 client) | Jacaranda Supported Living Ltd - Do not attach to projects | 31 March 2027 | Annual Estimated Value £69,163 |
| C00009205 | AMH Supported Living Spot Purchase (Moreways - 1 client) | Moreways Healthcare Limited - Do not attach to projects | 31 March 2027 | Annual Estimated Value £39,421 |
| C00010603 | AMHP Training with Bournmouth University | Bournemouth University - Do Not Attach to Projects | No Date Provided | Annual Estimated Value £5,460 |
| C00003615 | AMR Metering Provision & Data Collection - Portsmouth | Stark Software International Limited | 31 December 2026 | Annual Estimated Value £70,000 |
| C00009940 | Analyse Local Services - Inform Holdings Ltd | Inform Holdings Ltd - Do not attach to projects | 01 January 2027 | Annual Estimated Value £5,000 |
| C00009941 | Analyse Local Services - RV Finder - Inform Holdings Ltd | Inform Holdings Ltd - Do not attach to projects | 01 January 2026 | Annual Estimated Value £21,245 |
| C00010579 | Anchorage Lodge Cleaning - Shado Services | Shado Services Ltd T/A Minster Cleaning - Do not attach to projects | 31 March 2027 | Annual Estimated Value £8,000 |
| C00004132 | Animal Supplies | Botley Flour Milling Co Ltd | 30 June 2026 | Annual Estimated Value £14,000 |
| C00008979 | Annual Fire Alarm Maintenance - 2024 | Nexus Fire and Security Ltd | 31 January 2027 | Annual Estimated Value £5,866 |
| C00010323 | Annual Junction analytics licences 2025-26 | PTV UK Ltd. | 31 July 2026 | Annual Estimated Value £25,000 |
| C00007632 | Annual Membership for IDB | East of England Trading Standards Association Limited | 13 June 2025 | Annual Estimated Value £2,093 |
| C00006811 | Annual Service Charge - Queens House, Manchester | Avison Young (UK) Limited | 31 July 2027 | Annual Estimated Value £29,500 |
| C00010193 | Annual Servicing of Wind Catches | Monodraught Ltd - DO NOT ATTACH TO PROJECTS | 14 May 2028 | Annual Estimated Value £2,020 |
| C00009301 | Annual Subscription fee for SE Sector Led Improvement Programme 24-26 | Kent County Council - Do not attach to projects | 30 April 2026 | Annual Estimated Value £6,250 |
| C00007508 | Annual Subscription for South East Sector Led Improvement Programme 2022-26 | East Sussex County Council | 30 March 2027 | Annual Estimated Value £30,000 |
