| Reference | Title | Supplier | Expiry Date | Value £ | | CHO/HHS1900/08SP0505C | Accommodation Based Housing Related Support for Young People | YOU | 31/12/2011 | IRO £180,000 P/A |
| CHO/HHS1900/08SP0504C | Accommodation Based Housing Related Support to Ex-Offenders | Two Saints | 31/03/2012 | IRO £150,000 P/A |
| CHO/HHS876/08SP0501C | Accommodation Based Support to Vulnerable People with Long Term Needs | Signature Care and Support | 31/08/2011 | IRO £120,000 P/A |
| CFL/PC03SN/10089/C | Activities for Children with Disabilities - Enable Ability | Enable Ability | 31/03/2011 | IRO £5,000 P/A |
| IS/570ICPR/10/0055/Q | AD and SSCM Consultancy | Eurodata Systems | 31/12/2010 | IRO £42K p.a. |
| CLE/468EOPR/09/C | Adult and Community Learning 2009-2010 (Community First for Portsmouth) | Community First for Portsmouth Ltd | 31/12/2010 | IRO £5K |
| CLE/468EOPR/09/C | Adult and Community Learning 2009-2010 (Highbury College) | Highbury College | 31/12/2010 | IRO £62K |
| CLE/468EOPR/09/C | Adult and Community Learning 2009-2010 (Learning Links) | Learning Links (Southern) Ltd | 31/12/2010 | IRO £13K |
| CLE/468EOPR/09/C | Adult and Community Learning 2009-2010 (Workers' Educational Association) | Workers Educational Association | 31/12/2010 | IRO £14K |
| SSC/064DSPR/05010/C | Adult Mental Health Drop In | All Saints Church (Urban Mission Centre) | 31/03/2011 | IRO £6000 P/A |
| SCA/PC03SN/100887/C | Adult Social Care Hub | Open Objects Software Ltd | 30/09/2011 | IRO £50K |
| SCA/pc03sn/050021C | Advocacy to Foster Carers | Fostering Support Ltd | 31/03/2013 | IRO £8,500 P/A |
| INC/cfl003/10/0002/C | After School Activities - 14 - 19 years | PALS/Enable Ability | 31/03/2011 | IRO £20,000 P/A |
| INC/cfl003/10/0005/C | After School Activities - 5 - 13 years | CLIFFDALE PRIMARY SCHOOL | 31/03/2011 | IRO £8,000 P/A |
| INC/cfl003/10/0003/C | After School Activities - Autism | Portsmouth Autism Support Network | 31/03/2011 | IRO £20,000 P/A |
| INC/cfl003/10/0002/C | After School Activities - Hilsea Youth Club | Integrated Youth Support Service | 31/03/2011 | IRO £22,000 P/A |
| HHSC/152HHPR/GAS | Appliances and Installations in Housing Properties | Kinetics Group | 01/04/2018 | IRO £3,500,000 P/A |
| ECS/Gristwood/01001C | Arboricultural Work | Gristwood and Toms Limited | 31/12/2010 | IRO £270,000 P/A |
| AMS/AMS673/10/617818C | Asbestos Removal - Milton Park Junior School | Merryhill Envirotec Ltd | 15/09/2010 | IRO £5K |
| AMS/308EEPR/07ASBESTOSC | Asbestos Surveys | Environmental Contamination Sciences Limited | 19/12/2010 | IRO £70,000 P/A |
| LAH/029xxpr/08/C | Asbestos Surveys Housing Management Stock | Tersus Consultancy Ltd | 04/01/2011 | IRO £350,000 P/A |
| SSC/064DSPR/04011/C | Ashford Close | richmond fellowship | 31/03/2012 | IRO £63,000 P/A |
| SPE/hhs1900/07/SP0151/C | Ashford Close Block Gross | richmond fellowship | 31/03/2012 | IRO £630,000 P/A |
| HFS/651xxpr/080808C | Banking Services - Corporate | LloydsTSB Bank plc | 31/03/2014 | IRO £15,000 P/A |
| HFS/651xxpr/080808C | Banking Services - Corporate (2) | The Co-operative Bank | 31/03/2014 | IRO £70,000 P/A |
| CSE/331plpr/04/040012P/C | Bedding Plants Supply - Portsmouth | Downs View Nurseries Ltd | 13/11/2014 | IRO £64,000 P/A |
| PMR/SASHBY/MAR509/10/C | Berth 3 Conversion of Top Deck to Hydraulic Operation | Ravestein B.V. | 30/03/2011 | IRO £270,000 |
| pmr/jshotbolt/08/berthing/C | Berthing Services - Continental Ferry port, Portsmouth | SGS UK LTD P.T.O | 30/11/2011 | IRO £75,000 P/A |
| SSC/121dspr/06032/C | Block Bed - Angelus Nursing Home | ANGELUS NURSING HOME | 31/03/2011 | IRO £570,000 P/A |
| pmr/jshotbolt/07/building cleaning/C | Building Cleaning - Portsmouth Commercial Port | NViro Limited | 31/07/2012 | IRO £150,000 P/A |
| AMS/ams998/BSY1032/C | Building Maintenance | KPA Building & Maintenance Ltd | 31/03/2012 | IRO £1,500,000 P/A |
| LAH/683HHPR/0500116C | Bulk Refuse Removal - All Housing Areas | Deesand Limited | 31/12/2012 | IRO £170,000 P/A |
| SCM/PC05JY/070008/C | Business Consultant Partner - Facilitation Service | Grant Thornton LLP | 01/08/2012 | IRO £230,000 P/A |
| pmr/jshotbolt/08/car parking/C | Car Parking Services - Continental Ferry Port, Portsmouth | APCOA Parking UK Ltd. | 01/11/2013 | IRO £150,000 P/A |
| ICT/ict500/10/Caseworks/C | Caseworks Module | HUBSolutions Ltd | 31/01/2015 | IRO £10,000 P/A |
| HFS/PC12MG/07/C | Cash Collection | G4S Cash Services | 04/11/2010 | IRO £250,000 P/A |
| ED/230eopr/06001C | Catering Equipment Maintenance | First in Service Ltd. | 31/03/2011 | IRO £80,000 P/A |
| pmr/jshotbolt/03/catering/C | Catering Services - Port | Aramark Ltd | 31/03/2011 | IRO £70,000 P/A |
| LAH/Mwallin/05/CCTV servicing&maint/C | CCTV Servicing & Maintenance | TM SECURITY | 31/03/2011 | IRO £180,000 P/A |
| LAH/246HHPR/08/02C | CDM Coordinator Services | Lambert Smith Hampton | 03/07/2011 | IRO £10,000 P/A |
| PMR/rbramwell/09MAR490/C | CFP - New Terminal Building | Mansell Construction Services Limited | 17/07/2011 | IRO £9,000,000 |
| PMR/IANALEXANDER/10/MAR25C | CFP, Berth 2 Anode Replacement Works | Baker Trayte Marine Ltd | 30/09/2010 | IRO £13K |
| CLE/557eopr/2009/CBTP/C | Childcare Business Training Programme | Noel Quinn Limited | 31/03/2011 | IRO £30,000 P/A |
| CLE/686eopr/2008/CTY | Childcarers Toy Library | Connors Toy Library | 31/03/2011 | IRO £30,000 P/A |
| CLE/557eopr/2009/CSS/C | Childminding Support Services - 2010 | NCMA | 31/03/2011 | IRO £180,000 P/A |
| CLE/686eopr/080002/C | Children Family & Young People - Electronic Information Store | Open Objects Software Ltd | 01/12/2013 | IRO £30,000 |
| CFL/360eopr/09/GYM/C | Children's Centre Gym Activities | Little Sreps Gym Ltd | 31/03/2011 | IRO £39,000 P/A |
| CFL/360eopr/PDP/C | Children's Centre Play Development Project | Pre-school learning Alliance | 31/03/2011 | IRO £180,000 P/A |
| AST/AMS673/09/617795/C | Childrens Centres Phase 3 - M&E Consultant | WSP Buildings | 31/08/2011 | IRO £24,000 P/A |
| RBU/026mxpr/08/C | Christmas Lights 2008 - 2010 | Seasonal Transformations Ltd | 01/12/2010 | IRO £40,000 P/A |
| SPE/hhs1900/07/SP0168/C | CIC Learning Disabilities - No Care | COMMUNITY INTEGRATED CARE | 31/03/2011 | IRO £500,000 P/A |
| SPE/hhs1900/07/SP0165/C | CIC Support with Care Services | COMMUNITY INTEGRATED CARE | 31/03/2011 | IRO £430,000 P/A |
| SCA/064dspr/04001C | City Drop In Service - Ace of Clubs | Portsmouth Mind | 31/03/2011 | IRO £120,000 P/A |
| CFL/mayfield/080017C | Cleaning - Mayfield School | NViro Limited | 17/02/2011 | IRO £90,000 P/A |
| HPX/hcs494/08001C | Cleaning - Operational Sites | NViro Limited | 31/08/2013 | IRO £270,000 P/A |
| CSE/530eepr/03001C | Cleaning - Public Conveniences | Ocean Contract Cleaning Ltd | 31/10/2013 | IRO £336,000 P/A |
| CFL/Springfield/080018C | Cleaning - Springfield School | GSF Sandylight | 02/06/2011 | IRO £65,000 P/A |
| ENV/ETR415/05EDS3085C | Coastal Protection Maintenance | Colas Limited | 31/03/2011 | IRO £150,000 P/A |
| SSC/121dspr/09040/C | Community Catering Social Enterprise | First Wessex create | 31/03/2011 | IRO £90,000 P/A |
| SSC/PC03SN/08072/C | Community Health Practitioner | South Central Ambulance NHS TRUSt | 31/08/2011 | IRO £25,000 P/A |
| SCA/064dspr/04003C | Community Link - Befriending Service | Portsmouth Mind | 31/03/2011 | IRO £100,000 P/A |
| CFL/360eopr/CTL/09/C | Community Toy Libraries | Connors Toy Library | 31/03/2011 | IRO £120,000 P/A |
| ETR/ETR402/08ENG009A1C | Consultant Partner - Coastal Engineering (1) | Royal Haskoning | 31/12/2012 | IRO £110,000 P/A |
| ETR/ETR402/08ENG009A2C | Consultant Partner - Coastal Engineering (2) | Halcrow Group Ltd | 31/12/2012 | IRO £ 114,000 P/A |
| ETR/ENG705/08ENG009BC | Consultant Partner - Highways & Bridges Engineering | Amey Infrastructure Services Ltd | 31/12/2012 | IRO £205,716 P/A |
| PMR/RB/08ENG009C1T | Consultant Partner - Port Engineering (1) | Halcrow Group Ltd | 31/12/2012 | IRO £119,000 P/A |
| PMR/RB/08ENG009C2T | Consultant Partner - Port Engineering (2) | Royal Haskoning | 31/12/2012 | IRO £106,000 P/A |
| ETR/ENG866/08ENG009DC | Consultant Partner -Traffic & Transportation Engineering | Atkins Ltd | 31/12/2012 | IRO £215,000 P/A |
| SCA/PC03SN/09009/C | Core Assessment and Outcomes Package for Adult Social Care | FACE Recording and Measurement Systems Ltd | 31/03/2011 | IRO £63,000 P/A |
| PTB/ETR567/080001/C | Core Strategy Appropriate Assessment Study | UE Associates Ltd | 30/06/2011 | IRO £11,500 P/A |
| API/ctm905/07/C | Corporate Insurance - Premium (Broker) | Marsh Limited | 31/03/2012 | IRO £4,200,00 P/A |
| API/030xxpr/Mobile/09/C | Corporate Mobile Phones - O2 | Telefonica O2 | 05/07/2011 | IRO £30,000 P/A |
| API/030xxpr/09/RM526/L1/C | Corporate Mobile Phones - T Mobile | T-Mobile (UK) Ltd | 21/06/2011 | IRO £180,000 |
| AST/AMS673/09/617829/C | Cosham Baptist Church - Extensions & Alterations to Form a Children's Centre | Jorgensen Ltd | 22/10/2011 | IRO £280,000 |
| SSC/121DSPR/06033/C | Cosham Court Nursing Home | Crossbind Limited t/a Cosham Court | 31/10/2010 | IRO £180,000 P/A |
| ICT/5701XPR/09/0042/C | Council Meeting Facilities | Sound Advice PA Installations Ltd | 29/04/2013 | IRO £48,000 P/A |
| SCA/pc03sn/07002C | Counselling service - one to one and Alcohol | PORTSMOUTH COUNSELLING SERVICE | 30/06/2011 | IRO £74,000 P/A |
| HPX/HCS901/06002C | Credit Check | n2 Check | 14/11/2012 | IRO £1000 P/A |
| LNA14/CFL/100408/C | Delivery of Education Business Activity in Portsmouth:August 2010-July2011 | Portsmouth & SE Hants EBP | 31/07/2011 | IRO £100K |
| PMR/AMorton/08/PHSWorkshop/C | Design & Construction of New PHS Workshop - Continental Ferry Port | Mansell Construction Services | 31/12/2010 | IRO £400,000 |
| ICT/504ixpr/060027C | Desktop PC Maintenance | Egton Medical Information Systems Limited | 27/05/2011 | IRO £200,00 P/A |
| SCA/090eepr/060026C | Dial-a-Ride | PCCS | 31/03/2011 | IRO £165,000 P/A |
| SCA/121dspr/06056/C | Disability Helpdesk Sorrell Centre | Portsmouth Disability Forum | 30/06/2011 | IRO £60,000 P/A |
| AMS/032xxpr/05005C | Display Energy Certificates | Clouds Environmental Consultancy Ltd. | 31/12/2010 | IRO £50,000 P/A |
| SSC/pc03sn/08002C | Domestic Violence Project | The Hampton Trust | 01/06/2011 | IRO £20,000 P/A |
| SCA/121DSPR/09007/C | Domiciliary Care Milton Village | leonard cheshire Disability | 30/06/2012 | IRO £2,000,000 P/A |
| SPE/hhs1900/07/SP0156/C | Downland Block Gross | Downland Housing Association | 31/03/2011 | IRO £25,000 P/A |
| CFL/360EOPR/10/MEDPLAY/C | Drop-In Group at Medina Children's Centre | Pre-school learning Alliance | 31/03/2011 | IRO £5,000 P/A |
| CHO/HHS876/10/C | Duke of Edinburgh - Supported Housing Service | Two Saints | 30/06/2012 | IRO £100,000 P/A |
| CFL/360eopr/09/C | Early Years Foundation Stage Music Groups | Boogie Mites | 31/03/2011 | IRO £11,000 |
| SPE/hhs1900/07/SP0155/C | EC Roberts Centre (BG) | EC Roberts Centre | 31/03/2012 | IRO £1,000,000 P/A |
| SPE/hhs1900/07/SP0176/C | Elderly Persons Housing Support Service | First Wessex create | 31/03/2012 | IRO £69,000 P/A |
| CLE/360eopr/09/HVCITY/C | Enhanced Health Visiting | Portsmouth City PCT | 31/03/2011 | IRO £440,000 P/A |
| AMS/417eepr/08617786/C | Entrance Extension and Alterations - Westover Primary School | Herbert H Drew | 30/12/2010 | IRO £185,000 |
| HPX/025xxpr/0500194PC | eSourcing Solution | In-Tend Ltd | 21/02/2017 | |
| INC/cfl003/10/0007/C | Extended Services for 0 - 5 Year Olds | Willows Centre for Children | 31/03/2011 | IRO £15,000 |
| AST/132RSPR/09DR/001/C | External steam cleaning - Civic Offices | 1st Choice High Level Cleaning & Maintenance Ltd | 31/03/2011 | IRO £12,000 P/A |
| SSC/PC03SN/09011/C | Family Group Conferences for Children and Young People in Portsmouth | Daybreak Family Group Conferences | 31/03/2011 | IRO £140,000 P/A |
| CLE/686eopr/080001/C | Family Information Service - Electronic Information Management System | Tribal Group Plc | 01/12/2013 | IRO £25,000 P/A |
| AMS/AMS212/070006C | Fire Alarm Provision - Landlords Maintenance | Christie Intruder Alarms | 31/12/2010 | IRO £30,000 P/A |
| AST/AMS673/10/617815/C | Flying Bull Primary School - M&E Consultant | WSP Buildings | 12/07/2013 | IRO £40,000 P/A |
| CLE/686eopr/2009/FHT/C | Food Hygiene Training | sts-solutions | 31/03/2011 | IRO £7,000 P/A |
| CUL/526plpr/0001/09/C | Footpath Improvements - Alexandra Park | GROUNDPOINT LIMITED | 31/03/2011 | IRO £27,000 |
| AST/132RSPR/10DR001/C | Franking Machines Lease for Despatch Service | Neopost Ltd | 24/03/2016 | IRO £12,500 P/A |
| IS/ITS500/10/0054/Q | Front Range Contennial Discovery Support | SBL (Software Box Ltd) | 29/06/2011 | IRO £8,000 P/A |
| HHC/938hhpr/08/C | Fundraising Commission | Janet de Bathe | 31/03/2011 | IRO £31,000 P/A |
| CUL/331plpr/10/GCM/C | Golf Course Marshalling | Portsmouth Golf Centre Ltd | 31/01/2012 | IRO £119,000 P/A |
| SCA/121dspr/060023C | Good Neighbour Scheme | Haven Community Project, The Salvation Army | 31/05/2011 | IRO £80,000 P/A |
| pmr/jshotbolt/08/groundworks/C | Ground Works - Portsmouth Commercial Port | graham moyse contractors ltd | 31/01/2014 | IRO £120,000 P/A |
| CSE/331PLPR/0200052cC | Grounds Maintenance - City East | ENGLISH LANDSCAPES | 31/12/2016 | IRO £454,000 P/A |
| CSE/331PLPR/0200052bC | Grounds Maintenance - City North | ENGLISH LANDSCAPES | 31/12/2016 | IRO £209,000 P/A |
| CSE/331PLPR/0100052aC | Grounds Maintenance - City South | ENGLISH LANDSCAPES | 31/12/2016 | IRO £570,000 P/A |
| CSE/331PLPR/0100052dC | Grounds Maintenance - City West | Glendale Managed Services Limited | 31/12/2010 | IRO £506,000 P/A |
| CSE/331PLPR/0510044C | Grounds Maintenance - Great Salterns Golf Course | Glendale Managed Services Limited | 31/01/2011 | IRO £118,000 P/A |
| CUL/331plpr/03GM/C | Grounds Maintenance Portsmouth Schools and Social Services | Glendale Managed Services Limited | 31/12/2010 | IRO £150,000 P/A |
| CSE/101plpr/95/GH/C | Guildhall and Associated Services | DC Leisure Management Ltd | 31/03/2011 | IRO £700,000 P/A |
| PTB/ETR567/090002/C | Habitat Regulations Assessment - Site Allocations Development Plan | UE Associates Ltd | 01/09/2011 | IRO £17,000 P/A |
| AST/AMS673/10/617815/C | Havelock Community & Children's Centre - Alterations & Extensions | D.M.Habens (The Builder) Ltd | 26/11/2011 | IRO £270K |
| CLE/686eopr/2009/HSA/C | Health and Safety Awareness in a Childcare Setting Training | sts-solutions | 31/03/2011 | IRO £7,000 |
| SSC/121dspr/09/049/C | Healthy Towns Programme Evaluation | Bodymorph Ltd | 30/09/2011 | IRO £200,000 P/A |
| SCA/121dspr/02002C | Help in the Home | Age Concern Portsmouth | 31/03/2011 | IRO £170,000 P/A |
| SPE/hhs1900/07/SP0154/C | Hermitage Block Subsidy | Guinness Care and Support Ltd | 31/03/2011 | IRO £290,000 |
| AST/AMS673/10/617831/C | Highbury Community & Children's Centre - New Build | D.M.Habens (The Builder) Ltd | 21/12/2011 | IRO £600k |
| TSM/841EEPR/04EDSENSIGN/PFIC | Highways PFI - City Wide | Colas Limited | 30/09/2029 | IRO £25,000,000 P/A |
| SCA/121dspr/06004C | Home from Hospital Service | British Red Cross | 31/03/2011 | IRO £60,000 P/A |
| SCA/121dspr/060023C | Home Shopper Service | Haven Community Project, The Salvation Army | 31/03/2012 | IRO £40,000 P/A |
| CFL/360eopr/HVPND/09/C | Home Visiting, Outreach Service and Post Natal Depression Support Group | Home-Start Portsmouth | 31/03/2011 | IRO £175,000 P/A |
| CHO/HHS876/10/C | Homeless Hostel Service | Portsmouth Churches Housing Association Ltd | 30/07/2011 | IRO £390,000 P/A |
| SPE/hhs1900/07/SP0172/C | Housing 21 Sheltered | Housing 21 | 31/03/2012 | IRO £24,000 P/A |
| ICT/ict500/10/DV/C | ICT - Domestic Violence System | HUBSolutions Ltd | 14/01/2015 | IRO £11,000 P/A |
| ICT/ITS500/070026C | ICT - IT Server | ICM Managed Availability Services plc | 27/05/2011 | IRO £43,000 P/A |
| ICT/its500/08/0023/C | ICT Business Continuity | ICM Business Continuity Services Limited | 24/09/2012 | IRO £130,000 P/A |
| ICT/5701xpr/09/0028/C | ICT EVA Hardware and Software | XMA Limited | 27/05/2012 | IRO £50,000 P/A |
| ICT/ITS500/08/0003/C | ICT Firewall | acenseo ltd | 31/05/2011 | IRO £20,000 P/A |
| CFL/PC03SN/08001/C | ICT for Children in Social Care | XMA Limited | 17/08/2011 | IRO £30,000 P/A |
| ICT/its500/09forefront/C | ICT Forefront | Civica Services Ltd | 30/09/2010 | IRO £23,000 P/A |
| ICT/570IXPR/08/0017/C | ICT Health Check and Penetration Testing | NTA Monitor Limited | 14/01/2012 | IRO £36,000 P/A |
| ICT/651xxpr/070016C | ICT Maintenance - Sun Server | ICM Managed Availability Services plc | 27/05/2011 | IRO £24,000 P/A |
| ICT/ITS500/08/0020/C | ICT Offsite Storage | Iron Mountain (UK) Ltd | 31/12/2011 | IRO £50,000 P/A |
| ICT/its500/09/0040/C | ICT Passport Advantage | du360 | 30/11/2010 | IRO £35,000P/A |
| ICT/ITS500/08/0012/C | ICT Secure Web-Based Email | Gradian | 21/09/2011 | IRO £20,000 P/A |
| ICT/its500/09/0038/C | ICT Telephone Support for Software Products | Esteem Systems Ltd | 31/10/2012 | IRO £15,000 P/A |
| ICT/its500/08/tele/C | ICT Telephony Hardware and Software Support and Maintenance | Masterpoint | 31/03/2011 | IRO £91,000 P/A |
| ICT/570ixpr/09/0025/C | ICT USB Encrypted Memory Sticks | acenseo ltd | 24/03/2012 | IRO £27,000 P/A |
| ICT/ITS500/08/0019/C | ICT Websense Web Filtering | Netstore plc | 01/02/2011 | IRO £50,000 P/A |
| ICT/its500/08/0011/C | ICT Website Hosting and Internet Service Provider | Newnet plc | 17/08/2012 | IRO £200,000 P/A |
| CFL/557eopr/2010/IHPP/C | Inclusive Holiday Playscheme Programme | Enable Ability | 31/03/2011 | IRO £45,000 |
| CLE/360eopr/09/IMH/C | Infant Mental Health - Little Minds Matter | Portsmouth City PCT | 31/03/2011 | IRO £125,000 P/A |
| AMS/AMS126/2010/728461 C | Inspection of Electrical Installations and Periodic Testing Various Sites - Portsmouth | Southern Electric Contracting Ltd | 31/03/2011 | IRO £25K |
| CUL/331plpr/08/irrigation/C | Irrigation Maintenance | UNIK Irrigation Services | 28/02/2011 | IRO £12,000 P/A |
| ICT/ITS500/09EVA/C | IS - EVA Business Copy and Command View | XMA Ltd | 22/09/2012 | IRO £6,000 P/A |
| ICT/ITS500/09ES/C | IS - Eva San | XMA Ltd | 22/09/2010 | IRO £18,000 P/A |
| ICT/ITS500/08/LE/C | IS - Laptop Encryption | Insight Direct UK Ltd | 26/09/2011 | IRO £84,000 P/A |
| IS/522ixpr/10 C | IS - Planning Document Management System | IDOX Software Ltd | 29/04/2015 | IRO £11K P/A |
| IS/ITS500/10/0050/C | IS Barracuda Application Gateway 2010 | acenseo ltd | 13/06/2011 | IRO £15,000 P/A |
| IS/ITS500/10/0052/C | IS Checkpoint 2010 | Calyx Group | 31/05/2011 | IRO £8,000P/A |
| IS/ITS500/02092010/C | IS Forefront for Exchange | Civica Services Ltd | 30/09/2011 | IRO £24,000 |
| IS/ITS500/10/0062 | IS Great Western House | Electranet UK Limited | 30/09/2010 | IRO £8,000 |
| IS/ITS500/10/0060/Q | IS Sophos Anti-Virus Interface (SAVI) 2010 | Foursys Ltd | 30/09/2011 | IRO 10500 |
| IS/ITS500/10/0051/C | IS Sophos Endpoint Security and Control | Foursys Ltd | 19/06/2011 | IRO £33,000 P/A |
| SPE/hhs1900/08/4195/C | Laburnum Grove | Signature Care and Support | 30/09/2011 | IRO £130,000 P/A |
| AMS/647XXPR/070006C | Landlords Maintenance - Electrical Measured Term Contract | KIER FACILITIES SERVICES ENGINEERS | 31/03/2011 | IRO £300,000 P/A |
| AMS/025&647XXPR/070006C | Landlords Maintenance - Fire Door Provision (2) | Currie Design & Construction Ltd | 01/12/2011 | IRO £70,000 P/A |
| AMS/pc00479/05/MechMTC/C | Landlords Maintenance - Mechanical Measured Term contract | KIER FACILITIES SERVICES ENGINEERS | 31/03/2011 | IRO £1,200,000 P/A |
| AMS/417EEPR/08/627712/C | Landscape Improvements - Bresler House Phase 3 | Rocon Contractors Ltd | 30/11/2010 | IRO £40,000 |
| CHO/HHS876/10/C | Learning Disabilities Service | YOU | 31/05/2011 | IRO £190,000 P/A |
| AST/AMS673/09/4712/C | Legal Consultants - Trafalgar Gate Link | Pinsent Masons | 02/03/2012 | IRO £140,000 P/A |
| PB/DMF/CC1478/C | Legionella Monitoring | Hertel (UK) Limited | 31/03/2011 | IRO £300,000 |
| CUL/101plpr/08/Leisure/C | Leisure Management Contract | Parkwood Leisure Limited | 16/01/2018 | IRO £2,500,000 P/A |
| ICT/504ixpr/070031C | Library Management System | Civica Services Ltd | 30/06/2012 | IRO £60,000 P/A |
| ICT/its500/08/0001/C | Licensing System | IDOX Software Ltd | 31/03/2012 | IRO £96,000 P/A |
| PKG/etr2002/IBLighting/09/C | Lighting Replacement - Isambard Brunel Multi Storey Car Park | Energys Services Ltd | 12/10/2010 | IRO £15,000 |
| AMS/AMS126/2010 718317 T | Lintels and Windows 2010 - Fernhurst Junior School - Portsmouth | D.M.Habens (The Builder) Ltd | 05/11/2010 | IRO £200,000 |
| TSS/HCS494/09/PTB10/C | Local Bus Service Provision (1) | First Hampshire and Dorset | 08/06/2013 | IRO £2,000,000 P/A |
| TSS/HCS494/09/PTB10/C | Local Bus Service Provision (2) | Southdown Motor Services | 08/06/2013 | IRO £300,000 P/A |
| SPE/hhs1900/08/4196/C | Long Term Floating Support Service | Signature Care and Support | 30/09/2011 | IRO £360,000 P/A |
| AST/AMS673/10/627761/C | M&E Consultant - New Library, Southsea (Woolworths) | RHB Partnership LLP | 31/12/2011 | IRO £25,000 |
| AST/AMS673/09/617761/C | M&E Consultant - Portsmouth Household Waste Recycling Centre | Eric Marsh Design Consultancy Ltd | 31/12/2011 | IRO £9,000 |
| AST/132RSPR/09DRAMSWATER/C | Mains Fed Water Coolers - Civic Offices | Greencare H2o Limited | 30/04/2011 | IRO £5,000 P/A |
| LAH/154HHPR/09/C | Maintenance and Installation of Stairlifts | Test Valley Mobility | 11/09/2011 | IRO £475,000 P/A |
| AST/132rspr/09DR002/C | Maintenance of Access Control/ID Badge Production - Civic offices | Network Security & Alarms Ltd | 31/07/2011 | IRO £8,000 P/A |
| ICT/ict500/08/NetworkMaintenance/C | Maintenance Services for Network Equipment | BT iNet | 28/02/2011 | IRO £100,000 P/A |
| CLE/686eopr/2009/PFA/C | Makaton Training | Janette Donnelly. Makaton Tutor | 31/03/2011 | IRO £15,000 |
| CRS/651xxpr/090218/C | Managed Learning Environment | Enterprise Study Ltd | 30/03/2012 | IRO £75,000 P/A |
| CLE/686eopr/2009/MHT/C | Manual Handling Training | sts-solutions | 31/03/2011 | IRO £7,500 |
| PMR/Swright/10MAR518NormanArrow Fender Damage | MAR 518 Norman Arrow Fender Damage - Caisson 1 & 2 Fenders Repairs | Dean and Dyball Civil engineering Limited | 31/10/2010 | IRO £80K |
| SSC/121DSPR/08014/C | Meals on Wheels | WRVS | 31/03/2013 | IRO £150,000 P/A |
| pmr/sreeves/10/roadsweeper/t | Mechanical Roadsweeper and Associated Maintenance | EUROMEC CONTRACTS | 31/07/2015 | IRO £70,000 P/A |
| HPX/032xxpr/0900193P(b)/C | MFD - Printing & Reprograhics | Ikon Office Solutions plc | 30/09/2010 | IRO £250,000 P/A |
| OGC/its500/09/MSEnter/C | Microsoft Enterprise Agreement | Bytes Technology Group | 30/06/2012 | IRO £1,300,000 P/A |
| OGC/its500/MSSelect/C | Microsoft Select Agreement | Civica Services Ltd | 30/09/2012 | IRO £1,300,00 P/A |
| CHO/HHS876/10/C | Mill House - Supported Housing Service | Two Saints | 31/03/2011 | IRO £820,000 P/A |
| IS/ICT999/10/0058/Q | Mimesweeper 2010 | Trustmarque Solutions | 31/08/2011 | IRO £8K |
| OGC/its500/09/vodafone/C | Mobile Hand Held Devices | Vodafone | 17/09/2011 | IRO £60,000 - £150,000 P/A |
| AST/AMS673/10/204744A2/C | Mobile Ice Cream Concession - Portsdown Hill/Southwick Hill Road Car Park | L & V Verrecchia & Sons Ltd | 05/06/2013 | IRO £18,000 P/A |
| AST/AMS673/10/204744C/C | Mobile Ice Cream Concession - Viewpoint Carpark, Portsdown Hill Road | L & V Verrecchia & Sons Ltd | 31/03/2013 | IRO £93,000 P/A |
| REC/101plpr/08/Mountbatten/C | Mountbatten Centre / Gymnastics Centre - DBOM | Broadwater Leisure | 13/07/2034 | IRO £6,000,000 P/A |
| AST/ams673/09/377547/C | New Adventure Playground - Somerstown | Norman Wright (Portsmouth) Ltd | 31/05/2011 | IRO £470,000 |
| AST/AMS673/10/627761ID/C | New Library, Southsea (Woolworths) - Interior Designer | Robert Benn and Associates Limited | 29/02/2012 | IRO £30,000 P/A |
| PMR/AMORTON/10/C | New Port Personnel Offices | Midas Construction Limited | 10/12/2010 | IRO £400K |
| AST/AMS673/617706/09/C | New Primary School Paulsgrove | Warings Contractors Limited | 13/08/2011 | IRO £7,500,000 P/A |
| PMR/AMorton/10C | New Walkway to Port Personnel Offices | Mildren Construction Limited | 10/12/2010 | IRO £100K |
| HR/030xxpr/2010/OHP/C | Occupational Health Physician Service | Working Health Solutions Limited | 30/06/2012 | IRO £177,000 |
| ITS/CBC/its500/07/C | OCE Finance Printers | Océ UK Limited | 01/03/2012 | IRO £140,000 P/A |
| AST/132RSPR/09DR060025P/C | Office Cleaning - Civic Offices & other PCC Buildings | Ocean Contract Cleaning Ltd | 31/07/2012 | IRO £240,000 P/A |
| AMS/ams684/08DT002/C | Office Moves - Internal Civic Offices | MAC Removals | 28/11/2010 | IRO £5,000 P/A |
| SSC/064DSPR/07038/C | Open Access Needle Exchange and Structure Day Service | Cranstoun Drug Services | 30/06/2011 | IRO £450,000 P/A |
| CLE/686eopr/2009/PFA/C | Paediatric First Aid Training | 1 Aid Vocational Training | 31/03/2011 | IRO £11,000 |
